Hosted Data Regions
The following table lists the hosted data regions used by Jamf Cloud:
| Hosted Data Region Name | Region | Country | Location |
|---|---|---|---|
| us-east-2 | North America | United States | Ohio |
| us-west-2 | North America | United States | Oregon |
| eu-central-1 | Europe | Germany | Frankfurt |
| eu-west-2 | Europe | England | London |
| ap-southeast-2 | Australia | Australia | Sydney |
| ap-northeast-1 | Asia | Japan | Tokyo |
To identify your Jamf Pro hosted data region, log in to the Jamf Account portal and then go to the Instances page.
Note:
A cloud upgrade schedule will be posted on Jamf Nation for each Jamf Pro release. Refer to the date for your Jamf Pro instance's hosted data region to find out when it will be upgraded.