| Variable Name | Description | Example | Type | Value |
|---|---|---|---|---|
homeCountry | Your domestic country | True | Boolean | True/False |
newCountry | Your roaming country | New Zealand | String | - |
roamingState | Your roaming country | False | Boolean | - |
dataThresholdStrategy | Type of cap threshold in force | CAP | Enum | CAP ALLOW |
usage | Amount of data you use within an accounting period | 500 | Number | 0 - ∞ |
capLimit | Your data threshold set in the console. If set to -1 = cap is disabled. | 500 | Number | -1 - ∞ |
blockHostname | Contains FQDN of the site that has been blocked. | doc.google.com | String | - |
osVersion | Contains currently installed OS version | 12.3.3 | String | - |
latestOsVersion | Contains currently installed OS version | 15.0 | String | - |
Example:
These are the variables that are available for percentage-based cap threshold notifications with example values:
{
"inactive" : false,
"roamingState" : false,
"usage" : 99.94,
"thresholdType" : "PERCENTAGE",
"capPeriodType" : "MONTHLY",
"capPeriodFirstDay" : 15,
"excludedSites" : [],
"capLimit" : 2.0,
"capLimitWithUnit" : "2 MB",
"capType" : "MB",
"tetheringType" : "ALLOWED",
"nonWebData" : 0.0,\
"wifiProxyEnabled" : false,
"policyName" : "Domestic",
"dataThresholdStrategy" : "CAP",
"usageRemaining" : 0.06,
"planResetDateUtcMs" : NumberLong(1584230400000)
}