The Device Details category displays device inventory attributes in the following sections:
Approximate location
Details
Inventory Details
Activation Lock
Security
FileVault
iCloud & iTunes Store
Online status
Approximate Location
The Approximate location section displays the location of a device based on its public IP address. The device location is approximate because Jamf School cannot check the device's GPS.
Details
The Details section displays the following information for a device:
| Inventory Attribute | OS Requirement | Notes |
|---|---|---|
| Name | When editing a device's details, click Manually change or Apply policy to update the name. | |
| Location | Displays the location in Jamf School that the device is assigned to. For more information, see Locations. | |
| Enrollment Method | ||
| Model | ||
| Serial | ||
| OS Version | ||
| Supplemental build version | ||
| Declarative Device Management supported | ||
| Declarative Device Management enabled | ||
| Supervised |
| |
| Shared iPad |
| Indicates whether the device is configured for Shared iPad. If so, the dynamic quota for each device user is also displayed. For more information, see Shared iPad Setup. |
| Member of | Displays the device groups that the device is a member of. For more information, see Device Groups. | |
| Current owner | ||
| Charge | Displays the device's current battery level as a percentage | |
| Available space | Displays the amount of available storage space on the device | |
| Battery Health |
| Displays the battery health status for a computer with Apple silicon or a mobile device. Possible battery health statuses include the following:
|
| Lights-out Management Supported | macOS | |
| Apple silicon | macOS | Indicates whether the computer has Apple silicon |
| PIN Required to Lock Device | macOS 11 or later | |
| PIN Required to Erase Device | macOS 11 or later | |
| Erase All Content and Settings (EACS) Preflight Check | macOS | Indicates whether the computer supports EACS |
Inventory Details
The Inventory Details section displays a device's asset tags and notes. For more information on asset tags, see Asset Tag Assignment to Devices.
Activation Lock
The Activation Lock section is available only if Activation Lock is currently or was previously enabled on a device. This section indicates whether Activation Lock is currently enabled on the device. It also displays the device's Activation Lock bypass code, regardless of whether Activation Lock is enabled or disabled.
For more information, see Activation Lock.
Security
The Security section displays the following information for a device:
| Inventory Attribute | OS Requirement | Notes |
|---|---|---|
| Passcode | Indicates whether the device has a passcode. To clear the passcode, click Clear Passcode. | |
| Passcode Compliant | Indicates whether the passcode is compliant with the device requirements | |
| Data Protection | Indicates whether the device has hardware encryption | |
| Safe Internet | Indicates whether Jamf Safe Internet is configured on the device | |
| Recovery Lock | macOS 11.5 or later | For a computer with Apple silicon, indicates whether a Recovery Lock password is set for the computer |
| EFI Passcode | macOS 10.13 or later | |
| Allow use of option ROM | macOS 10.13 or later | |
| System Integrity Protection | macOS 10.12 or later | |
| Remote Desktop | macOS 10.14.4 or later | |
| Activation Lock Supported | macOS 10.15 or later | |
| Bootstrap Token Stored | macOS 11 or later | |
| Secure Boot Level | macOS 10.15 or later | |
| External Boot Level | macOS 10.15 or later | Indicates whether the computer allows or disallows booting from external media |
FileVault
The FileVault section is available only if FileVault is currently or was previously enabled on a computer. This section indicates whether FileVault is currently enabled on the computer. It also indicates whether an institutional recovery key and a personal recovery key have been set for FileVault.
For more information, see Administering FileVault on Computers.
iCloud & iTunes Store
The iCloud & iTunes Store section indicates whether iCloud Backup is enabled on a mobile device. If iCloud Backup is enabled, you can view when the most recent device backup was performed (for example, 10 days ago). To view the date of the most recent backup, hover over the value returned for Latest backup.
This section also indicates whether a mobile device's user logged in to the iTunes Store on the device.
Online Status
The Online status section displays the following information for a device:
| Inventory Attribute | OS Requirement | Notes |
|---|---|---|
| Current logged-in user | macOS | |
| Last check-in | Displays when the device last checked in to Jamf School (for example, 10 days ago). Hover over the value to display the date of the check-in. | |
| Enrollment date | ||
| Network Tethered |
| |
| Time Zone | iOS | Displays the device's time zone and provides options to set it manually or based on the device's approximate location Note: If a profile that enforces the Force automatic date and time restriction setting is installed on the device, you cannot update the device's time zone. |