The following table lists the General category inventory attributes that you can view for each device.
Inventory Attribute/Criteria | Notes | Declarative Status Supported | Collected for BYOD User Enrollment |
|---|---|---|---|
Mobile Device Name | Editable for supervised devices only when Enforce Mobile Device Name is configured. When Enforce Mobile Device Name is configured, Jamf Pro enforces the name in one of two ways:
| ✔ | |
Jamf Pro Mobile Device ID (Device ID criteria) | ✔ | ||
Jamf Pro Management ID | ✔ | ||
Asset Tag | |||
Site | ✔ | ||
Last Inventory Update | The date and time that the device last updated inventory with the MDM server. | ✔ | |
Last Contact | The date and time that the device last communicated with either the MDM server or declarative device management. | ||
OS Version | ✔ | ✔ | |
OS Rapid Security Response | Indicates whether Rapid Security Response (iOS 16.4.1 – iOS 26.0 and iPadOS 16.4.1 – iPadOS 26.0) or Background Security Improvement updates (iOS 26.0 or later and iPadOS 26.0 or later) are installed. For more information, see Background Security Improvements on Apple devices in Apple Platform Deployment. Note:Apple renamed Rapid Security Response to Background Security Improvement, but this field name remains unchanged to maintain consistency with existing workflows and reporting. | ✔ | |
OS Build | ✔ | ✔ | |
OS Supplemental Build Version | Indicates build version of a Rapid Security Response update installed on devices with iOS 16.4.1 or iPadOS 16.4.1 or later. | ✔ | |
Software Update Device ID | |||
IP Address | ✔ | ||
Managed | ✔ | ||
Assigned User (criteria only) | The user assigned to a device's location | ||
Assigned User Group (criteria only) | The device is assigned to a user in the specified User Group | ||
User last logged in - Self Service | The name of the user that last logged in to Self Service. This is only displayed if the user logged in with an LDAP account. | ✔ | |
User last logged in - Self Service timestamp | The date and time the user last logged in to Self Service | ✔ | |
Supervised | |||
Shared iPad | Displays whether Shared iPad has been enabled on supervised iPads. | ||
Diagnostics and Usage Reporting | Shared iPad only | ||
App Analytics | Shared iPad only | ||
Number of Users | Displays the number of user accounts cached on the device Shared iPad only | ||
Storage Quota Size (Quota Size criteria) | Shared iPad only | ||
Temporary Session Only | Shared iPad only | ||
Temporary Session Timeout | |||
User Session Timeout | |||
Maximum Shared iPad Users Stored | Displays the maximum number of user accounts that can be stored with Shared iPad | ||
Device Ownership Type | ✔ | ||
Enrollment Method | ✔ | ||
Enrollment Session Token | Displays whether the account-driven User Enrollment authentication session has expired | ✔ | |
Last Enrollment | ✔ | ||
MDM Profile Expiration Date | ✔ | ||
Device Locator Service | Displays whether Find My has been enabled on the mobile device | ||
Do Not Disturb | |||
iCloud Backup (Last Backup criteria) | |||
Last iCloud Backup | |||
Bluetooth Low Energy Capability | To detect Bluetooth Low Energy capability, the mobile device must have Jamf Self Service for iOS installed. If Self Service has never been launched on the device, this value will be reported as “Not Capable/Unknown”. | ✔ | |
Location Services For Self Service | Displays whether Location Services has been enabled on the mobile device for the Jamf Self Service app To detect if Location Services has been enabled for Self Service, the device must have Jamf Self Service for iOS installed. If Self Service has never been launched on the device, or if Self Service has not been launched since the initial iBeacon region was added to Jamf Pro, this value will be reported as “Not Enabled/Unknown”. | ✔ | |
Logged in to the App Store | |||
Exchange Device ID | ✔ | ||
Tethered Status | ✔ | ||
Time Zone | |||
Declarative Device Management | ✔ | ✔ | |
AirPlay Password | Apple TV only | ||
Locales | Apple TV only | ||
Languages | Apple TV only |
You can use the following general criteria in your smart groups and advanced searches:
App Analytics Enabled
Enrollment Method: Enrollment profile
Enrollment Method: PreStage enrollment
Enrollment Method: User-initiated - invitation
Enrollment Method: User-initiated - no invitation
MDM Profile Removal Allowed
MDM Profile Renewal Needed - CA Renewed