- Class Naming Format —
When a class is imported, the variables are applied to the display name of the class in the order you select. For example, if you select "Course Name" and "Class Source ID", the class is imported to Jamf Pro with a name like "Biology12345". The default values for the class naming format are "Course Name" and "Class Source ID".
- Class Description Format —
When a class is imported, the variables are applied to the description of the class in the order you select. For example, if you select "Location" and "Instructor", the class is imported to Jamf Pro with a description like "EauClaireSamanthaJohnson". This setting overwrites existing class descriptions the next time Jamf Pro syncs with Apple School Manager for classes that have already been imported.
The following table displays the available variables in Jamf Pro and the values for class information that the variables match in Apple School Manager. The same variables are available for the class naming format and the class description format:
Variable in Jamf Pro | Class Information in Apple School Manager | Notes |
|---|---|---|
Location Name | Role/Location | |
Class ID | Class ID | |
Class Source ID | Course ID | |
Course Name | Course Name | Course Name" must contain a value prior to importing the class to Jamf Pro. |
Class Name | Class Name | |
Course Number | Course Number | |
Class Room | Room | |
Class Site | N/A | Value is populated based on the site the class is imported to in Jamf Pro. |
Instructor Name | N/A | Value is populated based on "Last Name" for the teacher that is imported with the class. If there is no value for "Last Name", this value is populated with the value for "Full Name". If there are multiple teachers in a class, the "Instructor Name" value is populated with the teacher name that comes first alphabetically by last name. |
Instructor Grade | N/A | Value is populated based on "Grade" for the teacher that is imported with the class. If there are multiple teachers in a class, the "Instructor Grade" value is populated with the teacher name that comes first alphabetically by last name. |
Class Number | Class Number | |
Custom | N/A | In addition to variables, you can apply a custom field to the class naming format to separate variables or enter custom text. For example, if you select "Course Name", , and "Class Source ID", and enter a hyphen (-) in the Custom Text field, the class is imported to Jamf Pro with a name like "Biology-12345". |
If a value is not available in Apple School Manager for the variable selected in Jamf Pro, a blank value is displayed in Jamf Pro for that selected variable in the class name.